Czechia weather map
The weather in most locations in Czechia today is expected to be warmer than yesterday, with average temperatures ranging from 9.26°C to 18.03°C.
Weather forecast for major cities in Czechia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
South Moravian | Moderate Rain | 14.7° | 10.21° | 15.95° | 100% | |
Prague | Moderate Rain | 12.72° | 10.13° | 15.47° | 100% | |
Olomouc | Moderate Rain | 17.17° | 10.48° | 17.37° | 100% | |
Plzeň | Moderate Rain | 11.18° | 9.13° | 15.01° | 100% | |
Pardubice | Moderate Rain | 17.29° | 10.48° | 19.51° | 100% | |
Liberec | Moderate Rain | 14.48° | 10.1° | 16.78° | 100% | |
Karlovy Vary | Light Rain | 10.35° | 8.6° | 13.43° | 100% | |
South Bohemian | Moderate Rain | 9.26° | 8.92° | 14.26° | 100% | |
Vysočina | Heavy Intensity Rain | 11.01° | 8.55° | 14.71° | 100% | |
Zlín | Moderate Rain | 15.3° | 9.09° | 16.58° | 100% | |
Ústí nad Labem | Moderate Rain | 12.58° | 10.57° | 14.51° | 100% | |
Hradec Králové | Moderate Rain | 18.03° | 10.85° | 19.58° | 100% | |
Moravian-Silesian | Moderate Rain | 15.19° | 11.52° | 15.88° | 100% | |
Central Bohemian | Moderate Rain | 11.86° | 8.93° | 15.69° | 100% |
Frequently asked questions
What is the weather right now in Czechia?
As of now, the weather in major cities in Czechia varies:
- In Hradec Králové, the temperature is around 18.03°C (64.45°F), with Moderate Rain.
- In South Bohemian, the current temperature is about 9.26°C (48.67°F) Moderate Rain.
What type of climate zone is Czechia?
Most cities in Czechia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Czechia today?
Hradec Králové is the hottest place in Czechia right now with the daily high temperature reaching 18.03°C or 64.45°F, followed by Pardubice (17.29°C/63.12°F), Olomouc (17.17°C/62.91°F) and Zlín (15.3°C/59.54°F).
What is the coldest place in Czechia right now?
South Bohemian is the coldest place in Czechia right now, with average temperatures hovering around 9.26 °C or 48.67 °F.