Czechia weather map
The weather in most locations in Czechia today is expected to be warmer than yesterday, with average temperatures ranging from 11.92°C to 19.2°C.
Weather forecast for major cities in Czechia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
South Moravian | Overcast Clouds | 14.18° | 9.59° | 19.37° | 0% | |
Prague | Broken Clouds | 16.91° | 11.18° | 18.45° | 2% | |
Olomouc | Overcast Clouds | 15.7° | 8.97° | 18.67° | 0% | |
Plzeň | Light Rain | 17.13° | 11.14° | 19.87° | 100% | |
Pardubice | Scattered Clouds | 17.18° | 9.81° | 17.65° | 0% | |
Liberec | Scattered Clouds | 14.78° | 9.95° | 15.33° | 0% | |
Karlovy Vary | Moderate Rain | 15.88° | 12.03° | 17.02° | 100% | |
South Bohemian | Scattered Clouds | 16.37° | 8.95° | 18.65° | 0% | |
Vysočina | Overcast Clouds | 11.92° | 8.4° | 15.3° | 0% | |
Zlín | Overcast Clouds | 15.55° | 9.4° | 18.39° | 0% | |
Ústí nad Labem | Light Rain | 16.83° | 10.42° | 17.93° | 45% | |
Hradec Králové | Broken Clouds | 16.34° | 10.07° | 16.67° | 0% | |
Moravian-Silesian | Few Clouds | 19.2° | 9.23° | 20.04° | 0% | |
Central Bohemian | Overcast Clouds | 14.23° | 9.71° | 15.38° | 0% |
Frequently asked questions
What is the weather right now in Czechia?
As of now, the weather in major cities in Czechia varies:
- In Moravian-Silesian, the temperature is around 19.2°C (66.56°F), with Few Clouds.
- In Vysočina, the current temperature is about 11.92°C (53.46°F) Overcast Clouds.
What type of climate zone is Czechia?
Most cities in Czechia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Czechia today?
Moravian-Silesian is the hottest place in Czechia right now with the daily high temperature reaching 19.2°C or 66.56°F, followed by Pardubice (17.18°C/62.92°F), Plzeň (17.13°C/62.83°F) and Prague (16.91°C/62.44°F).
What is the coldest place in Czechia right now?
Vysočina is the coldest place in Czechia right now, with average temperatures hovering around 11.92 °C or 53.46 °F.