Czechia weather map
The weather in most locations in Czechia today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 33°C.
Weather forecast for major cities in Czechia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Prague | Partly Cloudy | 26° | 19° | 33° | 0% | |
| South Moravian | Partly Cloudy | 26° | 19° | 31° | 0% | |
| Olomouc | Overcast | 24° | 16° | 31° | 0% | |
| Plzeň | Partly Cloudy | 25° | 17° | 33° | 0% | |
| Pardubice | Overcast | 25° | 17° | 32° | 0% | |
| Liberec | Overcast | 24° | 16° | 30° | 1% | |
| Karlovy Vary | Overcast | 24° | 16° | 32° | 0% | |
| South Bohemian | Fog | 24° | 14° | 31° | 0% | |
| Vysočina | Partly Cloudy | 23° | 15° | 29° | 0% | |
| Zlín | Overcast | 24° | 16° | 31° | 0% | |
| Ústí nad Labem | Partly Cloudy | 25° | 17° | 32° | 1% | |
| Hradec Králové | Overcast | 25° | 16° | 32° | 0% | |
| Moravian-Silesian | Overcast | 23° | 15° | 30° | 0% | |
| Central Bohemian | Partly Cloudy | 23° | 14° | 31° | 0% |
Frequently asked questions
What is the weather right now in Czechia?
As of now, the weather in major cities in Czechia varies:
- In Prague, the temperature is around 33°C (91.4°F), with Partly Cloudy.
- In South Bohemian, the current temperature is about 14°C (57.2°F) Fog.
What type of climate zone is Czechia?
Most cities in Czechia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Czechia today?
Prague is the hottest place in Czechia right now with the daily high temperature reaching 33°C or 91.4°F, followed by Plzeň (33°C/91.4°F), Pardubice (32°C/89.6°F) and Karlovy Vary (32°C/89.6°F).
What is the coldest place in Czechia right now?
South Bohemian is the coldest place in Czechia right now, with average temperatures hovering around 14 °C or 57.2 °F.