Czechia weather map
The weather in most locations in Czechia today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 32°C.
Weather forecast for major cities in Czechia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Prague | Overcast | 25° | 17° | 32° | 0% | |
| South Moravian | Slight Rain | 22° | 16° | 29° | 1% | |
| Olomouc | Slight Rain Showers | 22° | 14° | 28° | 0% | |
| Plzeň | Overcast | 24° | 15° | 31° | 0% | |
| Pardubice | Overcast | 23° | 14° | 32° | 0% | |
| Liberec | Overcast | 22° | 15° | 29° | 0% | |
| Karlovy Vary | Overcast | 21° | 12° | 28° | 1% | |
| South Bohemian | Slight Rain Showers | 22° | 16° | 27° | 0% | |
| Vysočina | Overcast | 20° | 12° | 27° | 0% | |
| Zlín | Slight Rain | 22° | 15° | 29° | 1% | |
| Ústí nad Labem | Overcast | 23° | 15° | 31° | 2% | |
| Hradec Králové | Slight Rain Showers | 23° | 13° | 31° | 0% | |
| Moravian-Silesian | Overcast | 21° | 13° | 28° | 0% | |
| Central Bohemian | Overcast | 22° | 13° | 30° | 0% |
Frequently asked questions
What is the weather right now in Czechia?
As of now, the weather in major cities in Czechia varies:
- In Prague, the temperature is around 32°C (89.6°F), with Overcast.
- In Karlovy Vary, the current temperature is about 12°C (53.6°F) Overcast.
What type of climate zone is Czechia?
Most cities in Czechia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Czechia today?
Prague is the hottest place in Czechia right now with the daily high temperature reaching 32°C or 89.6°F, followed by Pardubice (32°C/89.6°F), Plzeň (31°C/87.8°F) and Ústí nad Labem (31°C/87.8°F).
What is the coldest place in Czechia right now?
Karlovy Vary is the coldest place in Czechia right now, with average temperatures hovering around 12 °C or 53.6 °F.